Type UNI
pickled brass Drip feed lubricator model UNI of pickled brass, with metering spindle for exact drip dosing. Instantaneous shutting-off, large replenishing bowl with dust guard cover – cylinder glass of »PLEXIGLAS« or natural glass – easy visual checking of the dripping. All G 1/2“ thread connections have from UNI 80 x 100on a G 1/4“ inside thread as standard. This offers the possibility of a pipe or hose connection.
Type | Dimension | ||||||||
Thread E | A | B | C | D | Capacity | ||||
UNI 25 | M 8 | G 1/8 | G 1/4 | 72 | 28 | 25 | 8 | 10 ml | |
UNI 30 | M 8 | G 1/8 | G 1/4 | 77 | 30 | 30 | 8 | 20 ml | |
UNI 40 | G 1/8 | G 1/4 | G 3/8 | 100 | 40 | 40 | 10 | 36 ml | |
UNI 50 | G 1/4 | G 3/8 | 110 | 50 | 50 | 12 | 84 ml | ||
UNI 60 | G 1/4 | G 3/8 | G 1/2 | 120 | 60 | 60 | 12 | 140 ml | |
UNI 60x80 | G 1/4 | G 3/8 | G 1/2 | 140 | 80 | 60 | 12 | 200 ml | |
UNI 80x100 | G 1/2 | G 3/4 | 160 | 100 | 80 | 16 | 500 ml | ||
UNI 100x100 | G 1/2 | G 3/4 | 185 | 100 | 100 | 16 | 750 ml | ||
UNI 100x120 | G 1/2 | G 3/4 | 195 | 120 | 100 | 16 | 1000 ml | ||
UNI 130x150 | G 1/2 | G 3/4 | 240 | 150 | 130 | 16 | 2000 ml | ||
UNI 150x180 | G 1/2 | G 3/4 | 270 | 180 | 150 | 16 | 3000 ml |
Type | OrderNo. | ||||
G 1/8" | G 1/4" | G 3/8" | G 1/2" | G 3/4" | |
UNI 25 Acrylglas | 17 001 10 01 | 17 001 10 02 | |||
UNI 25 Naturglas | 17 001 20 01 | 17 001 20 02 | |||
UNI 30 Acrylglas | 17 002 10 01 | 17 002 10 02 | |||
UNI 30 Naturglas | 17 002 20 01 | 17 002 20 02 | |||
UNI 40 Acrylglas | 17 003 10 01 | 17 003 10 02 | 17 003 10 03 | ||
UNI 40 Naturglas | 17 003 20 01 | 17 003 20 02 | 17 003 20 03 | ||
UNI 50 Acrylglas | 17 004 10 01 | 17 004 10 02 | 17 004 10 03 | ||
UNI 50 Naturglas | 17 004 20 01 | 17 004 20 02 | 17 004 20 03 | ||
UNI 60 Acrylglas | 17 005 10 01 | 17 005 10 02 | 17 005 10 03 | 17 005 10 04 | |
UNI 60 Naturglas | 17 005 20 01 | 17 005 20 02 | 17 005 20 03 | 17 005 20 04 | |
UNI 60x80 Acryl | 17 006 10 01 | 17 006 10 02 | 17 006 10 03 | 17 006 10 04 | |
UNI 60x80 Natur | 17 006 20 01 | 17 006 20 02 | 17 006 20 03 | 17 006 20 04 | |
UNI 80x100 Acryl | 17 007 10 03 | 17 007 10 04 | 17 007 10 05 | ||
UNI 80x100 Natur | 17 007 20 03 | 17 007 20 04 | 17 007 20 05 | ||
UNI 100x100 Acryl | 17 008 10 03 | 17 008 10 04 | 17 008 10 05 | ||
UNI 100x100 Natur | 17 008 20 03 | 17 008 20 04 | 17 008 20 05 | ||
UNI 100x120 Acryl | 17 009 10 03 | 17 009 10 04 | 17 009 10 05 | ||
UNI 100x120 Natur | 17 009 20 03 | 17 009 20 04 | 17 009 20 05 | ||
UNI 130x150 Acryl | 17 010 10 04 | 17 010 10 05 | |||
UNI 130x150 Natur | 17 010 20 04 | 17 010 20 05 | |||
UNI 150x180 Acryl | 17 011 10 04 | 17 011 10 05 | |||
UNI 150x180 Natur | 17 011 20 04 | 17 011 20 05 |
Type | Dimensions | ||||
A | B | C | D | Capatcity | |
UNI-V 32 | 110 | 41 | 32 | 11 | 20 ml |
UNI-V 40 | 120 | 48 | 40 | 11 | 35 ml |
UNI-V 50 | 120 | 55 | 50 | 11 | 70 ml |
UNI-V 60 | 143 | 72 | 60 | 11/16 | 125 ml |
UNI-V 80 | 173 | 95 | 80 | 15/16 | 315 ml |
Type | Order-No. | ||||
G 1/8" | G 1/4" | G 3/8" | G 1/2" | G 3/4" | |
UNI-V 32 Acrylglas | 18 001 10 01 | 18 001 10 02 | 18 001 10 03 | ||
UNI-V 32 Naturglas | 18 001 20 01 | 18 001 20 02 | 18 001 20 03 | ||
UNI-V 40 Acrylglas | 18 002 10 01 | 18 002 10 02 | 18 002 10 03 | ||
UNI-V 40 Naturglas | 18 002 20 01 | 18 002 20 02 | 18 002 20 03 | ||
UNI-V 50 Acrylglas | 18 003 10 02 | 18 003 10 03 | |||
UNI-V 50 Naturglas | 18 003 20 02 | 18 003 10 03 | |||
UNI-V 60 Acrylglas | 18 004 10 02 | 18 004 10 03 | 18 004 10 04 | ||
UNI-V 60 Naturglas | 18 004 20 02 | 18 004 20 03 | 18 004 20 04 | ||
UNI-V 80 Acryl | 18 006 10 03 | 18 006 10 04 | 18 006 10 05 | ||
UNI-V 80 Natur | 18 006 20 03 | 18 006 20 04 | 18 006 20 05 |
Type | Dimensions | ||||||||
Thread E | A | B | C | D | Capatcity | ||||
UST | 30 | G 1/8 | G 1/4 | 97 | 30 | 30 | 10 | 20 ml | |
UST | 40 | G 1/4 | G 3/8 | 110 | 36 | 40 | 12 | 35 ml | |
UST | 50 | G 1/4 | G 3/8 | 126 | 50 | 50 | 12 | 84 ml | |
UST | 60 | G 1/4 | G 3/8 | G 1/2 | 140 | 60 | 60 | 12 | 140 ml |
UST | 60x80 | G 1/4 | G 3/8 | G 1/2 | 160 | 80 | 60 | 12 | 200 ml |
UST | 80x100 | G 3/8 | G 1/2 | 185 | 100 | 80 | 16 | 500 ml | |
UST | 100x120 | G 1/2 | G 3/4 | 210 | 120 | 100 | 16 | 1000 ml |
Type | Order-No. | ||||
G 1/8" | G 1/4" | G 3/8" | G 1/2" | G 3/4" | |
UST 30 Acrylglas | 19 002 10 01 | 19 002 10 02 | |||
UST 30 Naturglas | 19 002 20 01 | 19 002 20 02 | |||
UST 40 Acrylglas | 19 003 10 01 | 19 003 10 02 | 19 003 10 03 | ||
UST 40 Naturglas | 19 003 20 01 | 19 003 20 02 | 19 003 20 03 | ||
UST 50 Acrylglas | 19 004 10 02 | 19 004 10 03 | |||
UST 50 Naturglas | 19 004 20 02 | 19 004 20 03 | |||
UST 60 Acrylglas | 19 005 10 02 | 19 005 10 03 | 19 005 10 03 | ||
UST 60 Naturglas | 19 005 20 02 | 19 005 20 03 | 19 005 20 03 | ||
UST 60x80 Acrylglas | 19 006 10 02 | 19 006 10 03 | 19 006 10 04 | ||
UST 60x80 Naturglas | 19 006 20 02 | 19 006 20 03 | 19 006 20 04 | ||
UST 80x100 Acrylglas | 19 007 10 03 | 19 007 10 04 | |||
UST 80x100 Naturglas | 19 007 20 03 | 19 007 20 04 | |||
UST 100x120 Acrylglas | 19 009 10 04 | 19 009 10 05 | |||
UST 100x120 Naturglas | 19 009 20 04 | 19 009 20 05 |
Type TOL
nickel-plated brass Drip feed lubricator model TOL of nickle-plate brass, with lateral metering spindle for exact drip dosing. Intentionally low design – instantaneous shutting-off – dust and splashproof design with hinged cover – cylinder glass of »PLEXIGLAS « or natural glass – easy visual checking of the dripping.
Type | Dimensions | |||||||||
Thread E | A | B | C | D | Capatcity | |||||
TOL | 25 | M8 | M 10x1 | G 1/8 | G 1/4 | 65 | 25 | 25 | 7 | 7 ml |
TOL | 30 | M8 | M 10x1 | G 1/8 | G 1/4 | 71 | 30 | 30 | 7 | 14 ml |
TOL | 40 | G 1/4 | G 3/8 | 90 | 40 | 40 | 8 | 36 ml | ||
TOL | 50 | G 1/4 | G 3/8 | 107 | 50 | 50 | 8 | 84 ml | ||
TOL | 60 | G 1/2 | G 3/4 | G 1/2 | 120 | 60 | 60 | 8 | 140 ml | |
TOL | 60x80 | G 1/2 | G 3/4 | G 1/2 | 140 | 80 | 60 | 8 | 200 ml |
Type | Order-No. | |||
G 1/8" | G 1/4" | G 3/8" | G 1/2" | |
TOL 25 Acrylglas | 20 001 10 01 | 20 001 10 02 | ||
TOL 25 Naturglas | 20 001 20 01 | 20 001 20 02 | ||
TOL 30 Acrylglas | 20 002 10 01 | 20 002 10 02 | ||
TOL 30 Naturglas | 20 002 20 01 | 20 002 20 02 | ||
TOL 40 Acrylglas | 20 003 10 01 | 20 003 10 02 | 20 003 10 03 | |
TOL 40 Naturglas | 20 003 20 01 | 20 003 20 02 | 20 003 20 03 | |
TOL 50 Acrylglas | 20 004 10 02 | 20 004 10 03 | ||
TOL 50 Naturglas | 20 004 20 02 | 20 004 20 03 | ||
TOL 60 Acrylglas | 20 005 10 02 | 20 005 10 03 | 20 005 10 04 | |
TOL 60 Naturglas | 20 005 20 02 | 20 005 20 03 | 20 005 20 04 | |
TOL 60x80 Acrylglas | 20 006 10 02 | 20 006 10 03 | 20 006 10 04 | |
TOL 60x80 Naturglas | 20 006 20 02 | 20 006 20 03 | 20 006 20 04 |
accessories